![]() |
![]() |
![]() |
![]() |
![]() |
| Substance | Melting Point (˚C) | Boiling Point (˚C) |
| Water | 0 | 100 |
| Ammonia | -77 | -35 |
| Mercury | -38 | 357 |
| Olive Oil | −6 | 300 |
| Tar | 65 | 300 |
![]() |
![]() |
| Element | Charge | Atomic Number | Mass Number | Number of Protons | Number of Neutrons | Number of Electrons |
| 4 | 5 | 2 |
| Element | Charge | Atomic Number | Mass Number | Number of Protons | Number of Neutrons | Number of Electrons |
| Beryllium | +2 | 4 | 9 | 4 | 5 | 2 |
| Element | Charge | Atomic Number | Mass Number | Number of Protons | Number of Neutrons | Number of Electrons |
| -2 | 16 | 16 |
| Element | Charge | Atomic Number | Mass Number | Number of Protons | Number of Neutrons | Number of Electrons |
| Sulfur | -2 | 16 | 32 | 16 | 16 | 18 |
⁰
¹
²
³
⁴
⁵
⁶
⁷
⁸
⁹
⁻
⁺
⁽
⁾
₀
₁
₂
₃
₄
₅
₆
₇
₈
₉
₋
₊
₍
₎
![]() |
| Planet | Astronomical Units (AU) |
| Venus | 0.39 |
| Earth | 1.00 |
| Mars | 1.52 |
| Neptune | 30.06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Attraction of Electrons | Material |
| High attraction | Copper |
| ↕ | Ebonite |
| ↕ | Plastic |
| ↕ | Fur |
| ↕ | Glass |
| Low attraction | Acetate |
![]() |